- #
- 22
- Name
- Helen Young
- Position
- Attack
- Hometown
- Grand Rapids, MI
- Grad Year
- 2016
- Seasons
- 2013, 2014, 2015, 2016
Career Total
| Season | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards | Shooting % | SoG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 40 | 25 | 16 | 0 | 0 | 7 | 28 | 22 | 6 | 0 | 0 | 0.625 | 0 |
| 2016 | 54 | 27 | 10 | 0 | 0 | 11 | 30 | 32 | 8 | 0 | 0 | 0.500 | 0 |
| Total | 94 | 52 | 26 | 0 | 0 | 18 | 58 | 54 | 14 | 0 | 0 | 0.553 | 0 |
2016 – Club President
2015 – Club Vice President
