Overall Team Records
Pos | Team | Win Pct. | GP | W | L | T | Goals | GA | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0.580 | 264 | 153 | 110 | 1 | 3170 | 2470 | 700 |
2 | ![]() | 0.941 | 17 | 16 | 1 | 0 | 262 | 100 | 162 |
3 | ![]() | 0.750 | 12 | 9 | 3 | 0 | 163 | 108 | 55 |
4 | University of Pittsburgh | 0.818 | 11 | 9 | 2 | 0 | 132 | 66 | 66 |
5 | ![]() | 0.000 | 10 | 0 | 10 | 0 | 51 | 172 | -121 |
6 | Western Michigan University | 0.000 | 10 | 0 | 10 | 0 | 28 | 204 | -176 |
7 | ![]() | 0.889 | 9 | 8 | 1 | 0 | 129 | 82 | 47 |
8 | ![]() | 0.222 | 9 | 2 | 7 | 0 | 58 | 101 | -43 |
9 | ![]() | 0.111 | 9 | 1 | 8 | 0 | 87 | 124 | -37 |
10 | Colorado | 1.000 | 8 | 8 | 0 | 0 | 98 | 41 | 57 |
11 | ![]() | 0.000 | 8 | 0 | 8 | 0 | 52 | 121 | -69 |
12 | ![]() | 0.857 | 7 | 6 | 1 | 0 | 102 | 83 | 19 |
13 | ![]() | 0.714 | 7 | 5 | 2 | 0 | 65 | 67 | -2 |
14 | ![]() | 0.286 | 7 | 2 | 5 | 0 | 84 | 82 | 2 |
15 | ![]() | 0.286 | 7 | 2 | 5 | 0 | 75 | 112 | -37 |
16 | ![]() | 0.000 | 7 | 0 | 7 | 0 | 40 | 117 | -77 |
17 | ![]() | 0.000 | 7 | 0 | 7 | 0 | 20 | 131 | -111 |
18 | ![]() | 0.667 | 6 | 4 | 2 | 0 | 65 | 68 | -3 |
19 | ![]() | 0.167 | 6 | 1 | 5 | 0 | 47 | 92 | -45 |
20 | ![]() | 0.167 | 6 | 1 | 5 | 0 | 41 | 72 | -31 |
21 | University of Oregon | 0.000 | 5 | 0 | 4 | 1 | 45 | 60 | -15 |
22 | Colorado State University | 1.000 | 4 | 4 | 0 | 0 | 48 | 17 | 31 |
23 | ![]() | 0.750 | 4 | 3 | 1 | 0 | 39 | 30 | 9 |
24 | ![]() | 1.000 | 3 | 3 | 0 | 0 | 46 | 16 | 30 |
25 | ![]() | 1.000 | 3 | 3 | 0 | 0 | 41 | 17 | 24 |
26 | ![]() | 0.667 | 3 | 2 | 1 | 0 | 42 | 27 | 15 |
27 | San Diego State University | 0.667 | 3 | 2 | 1 | 0 | 38 | 26 | 12 |
28 | ![]() | 0.667 | 3 | 2 | 1 | 0 | 29 | 33 | -4 |
29 | ![]() | 0.333 | 3 | 1 | 2 | 0 | 37 | 41 | -4 |
30 | ![]() | 0.333 | 3 | 1 | 2 | 0 | 24 | 26 | -2 |
31 | ![]() | 0.000 | 3 | 0 | 3 | 0 | 34 | 60 | -26 |
32 | ![]() | 0.000 | 3 | 0 | 3 | 0 | 28 | 47 | -19 |
33 | ![]() | 0.000 | 3 | 0 | 3 | 0 | 22 | 43 | -21 |
34 | ![]() | 0.000 | 3 | 0 | 3 | 0 | 13 | 43 | -30 |
35 | UCLA | 1.000 | 2 | 2 | 0 | 0 | 33 | 15 | 18 |
36 | ![]() | 1.000 | 2 | 2 | 0 | 0 | 25 | 11 | 14 |
37 | University of Utah | 1.000 | 2 | 2 | 0 | 0 | 23 | 13 | 10 |
38 | University of Central Florida | 0.500 | 2 | 1 | 1 | 0 | 30 | 20 | 10 |
39 | University of Georgia | 0.500 | 2 | 1 | 1 | 0 | 20 | 18 | 2 |
40 | Texas A & M | 0.500 | 2 | 1 | 1 | 0 | 18 | 21 | -3 |
41 | Saginaw Valley State University | 0.000 | 2 | 0 | 2 | 0 | 9 | 50 | -41 |
42 | University of Cincinnati | 0.000 | 2 | 0 | 2 | 0 | 9 | 41 | -32 |
43 | ![]() | 0.000 | 2 | 0 | 2 | 0 | 8 | 25 | -17 |
44 | Bowling Green University | 0.000 | 2 | 0 | 2 | 0 | 6 | 54 | -48 |
45 | ![]() | 0.000 | 2 | 0 | 2 | 0 | 6 | 30 | -24 |
46 | Eastern Michigan University | 0.000 | 2 | 0 | 2 | 0 | 5 | 38 | -33 |
47 | Minnesota-Duluth | 0.000 | 2 | 0 | 2 | 0 | 5 | 33 | -28 |
48 | ![]() | 0.000 | 2 | 0 | 2 | 0 | 5 | 29 | -24 |
49 | University of Louisville | 0.000 | 2 | 0 | 2 | 0 | 4 | 22 | -18 |
50 | Ferris State University | 0.000 | 2 | 0 | 2 | 0 | 2 | 44 | -42 |
51 | University of Washington | 1.000 | 1 | 1 | 0 | 0 | 17 | 15 | 2 |
52 | ![]() | 1.000 | 1 | 1 | 0 | 0 | 16 | 8 | 8 |
53 | University of Virginia | 1.000 | 1 | 1 | 0 | 0 | 16 | 3 | 13 |
54 | U C Davis | 1.000 | 1 | 1 | 0 | 0 | 12 | 5 | 7 |
55 | Arizona | 1.000 | 1 | 1 | 0 | 0 | 11 | 8 | 3 |
56 | Western Washington University | 1.000 | 1 | 1 | 0 | 0 | 10 | 9 | 1 |
57 | Kennesaw State University | 0.000 | 1 | 0 | 1 | 0 | 11 | 17 | -6 |
58 | Penn State University | 0.000 | 1 | 0 | 1 | 0 | 8 | 10 | -2 |
59 | Hope College | 0.000 | 1 | 0 | 1 | 0 | 7 | 18 | -11 |
60 | Gonzaga University | 0.000 | 1 | 0 | 1 | 0 | 7 | 15 | -8 |
61 | University of Miami | 0.000 | 1 | 0 | 1 | 0 | 7 | 12 | -5 |
61 | University of Texas | 0.000 | 1 | 0 | 1 | 0 | 7 | 12 | -5 |
63 | James Madison University | 0.000 | 1 | 0 | 1 | 0 | 7 | 9 | -2 |
63 | Michigan “B” | 0.000 | 1 | 0 | 1 | 0 | 7 | 9 | -2 |
65 | Boise State University | 0.000 | 1 | 0 | 1 | 0 | 6 | 11 | -5 |
66 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 5 | 11 | -6 |
67 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 5 | 9 | -4 |
68 | St Louis University | 0.000 | 1 | 0 | 1 | 0 | 4 | 23 | -19 |
69 | Wayne State University | 0.000 | 1 | 0 | 1 | 0 | 3 | 22 | -19 |
70 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 2 | 13 | -11 |
71 | ![]() | 0.000 | 1 | 0 | 1 | 0 | 1 | 18 | -17 |
72 | Florida Gulf Coast | 0.000 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
73 | MSUMichigan State University | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Practice | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards & Honors
National Tournament Appearances
2008 – Michigan State – Ranked 11th
2007 – Michigan State – Ranked 16th
2002 – Michigan State – Ranked 17th
2001 – Michigan State
National Championship All Tournament Team
2008 – Michelle Signorello – 1st Team
2007 – Katie Popovich – 1st Team
All-Americans
2011 – Darby Dudley – 2nd Team
2008 – Katie Popovich – 2nd Team
2007 – Katie Popovich – 1st Team
2002 – Melinda Malek – 1st Team
2002 – Melissa Konal – 1st Team
2002 – Katie Osmer – 2nd Team
Academic All-Americans
2019 – Amy Longe, Shayla Croteau, Claire McPherson, Lainey Selkirk
2008 – Chelsea Bean, Meaghan Bergman, Katie Carr, Lauren Elster, Kristin Inger, Amanda Mathis, Emily Pastula, Katie Popovich, Rachel Rideout, Maggie Silvasi, Samantha Tazzia, Kirsten Win
2007 – Allison Atchoo, Kristen Inger, Emily Pastula, Julie Dobritt, Katie Popovich
All League
2019 – Ali Lazzara – 1st Team
2019 – Amy Longe – 1st Team
2019 – Claire McPherson – 1st Team
2019 – Elizabeth Rauh – 1st Team
2019 – Irelyn Ankenbauer – 1st Team
2019 – Jordan Markowski – 1st Team
2019 – Sarah Stief – 1st Team
2018 – Ellie Schramm – 1st Team
2018 – Grace Giampetroni – 1st Team
2018 – Elizabeth Rauh – 1st Team
2018 – Bri Houle – 2nd Team
2018 – Megan Lilly – 2nd Team
2018 – Ryleigh McGregor – 2nd Team
2018 – Jordan Markowski – HM
2018 – Irelyn Ankenbauer – HM
2017 – Mackenzie Meyer – 2nd Team
2017 – Megan Lilly – 2nd Team
2017 – Shayla Croteau – 2nd Team
2017 – Ellie Schramm – 1st Team
2017 – Erica DiClemente – 1st Team
2017 – Haley Schmucker – 1st Team
2016 – Haley Schmucker – 2nd Team
2016 – Lauren Pacholski – 2nd Team
2016 – Erica DiClemente – 2nd Team
2016 – MacKenzie Meyer – 2nd Team
2016 – Rachel Banas – 2nd Team
2015 – Kendra Winicki – 1st Team
2015 – Kyleigh Egnatuk – 2nd Team
2015 – Sarah Feiten – 2nd Team
2015 – Erica Rankin – 2nd Team
2015 – MacKenzie Meyer – HM
2015 – Helen Young – HM
2015 – Lauren Pacholski – HM
2014 – Erica Rankin – 2nd Team
2014 – MacKenzie Meyer – 2nd Team
2014 – Taylor Hiner – HM
2014 – Helen Young – HM
2014 – Rachael Banas – HM
2014 – Rachel Sacco – HM
2013 – Alexa Quinlan – 1st Team
2013 – Taylor Hiner – 1st Team
2013 – Olivia Hudson – 2nd Team
2013 – Darby Dudley – 2nd Team
2013 – Lauren Pacholski – 2nd Team
2013 – Susan Pioli – HM
2012 – Abbey Neerken – 1st Team
2012 – Alexa Quinlan – 1st Team
2012 – Lauren Nixon – 2nd Team
2011 – Darby Dudley – 1st Team
2011 – Rachel Rideout – 1st Team
2009 – Alison Atchoo – 1st Team
2009 – Rachel Rideout – 1st Team
2009 – Emily Pastula – 2nd Team
2008 – Katie Popovich – 1st Team
2008 – Rachel Rideout – 1st Team
2008 – Emily Pastula – 2nd Team
2008 – Michelle Signorello – 2nd Team
2007 – Michelle Signorello – 1st Team
2007 – Katie Popovich – 2nd Team
2007 – Rachel Turkiela – 2nd Team
2006 – Rachel Turkiela – 1st Team
2006 – Katie Popovich – 1st Team
2006 – Ruth Stevenson – 2nd Team
2006 – Rachel Holland – HM
USL-WDIA Coach of the Year
2002 – JD Chapman
Conference Goalie of the Year
2002 – Melissa Konal
WCLL Rookie of the Year
2018 – Grace Giampetroni
2015 – Kyleigh Egnatuk
2008 – Rachel Rideout
Julie K Award
2020 – Irelyn Ankenbauer
2019 – Sarah Stief
2018 – Ellie Schramm
2017 – Erica DiClemente
2016 – Helen Young
2015 – Helen Young
2014 – Kate Peabody
2013 – Susan Pioli
2012 – Jenny Berger
2011 – Liz Mroz
2010 – Megan Haapala
2009 – Emily Pastula
2008 – Amanda Mathis
2007 – Natalie Piphal
2006 – Rachel Holland
2005 – Kate Brennan
2004 – Heather Reo
MSU Offensive MVP
2019 – Ali Lazzara
2018 – Grace Giampetroni/Megan Lilly
2017 – Erica DiClemente
2016 – Erica DiClemente
2015 – Kyleigh Egnatuk
2014 – Helen Young
2013 – Alexa Quinlan
2012 – Alexa Quinlan
2011 – Darby Dudley
2010 – Rachel Rideout
2009 – Allison Atchoo
2008 – Katie Popovich
2007 – Michelle Signorello
2006 – Katie Popovich
2005 – Rachel Holland/Julie Holland/Kate Brennan
2004 – Katherine Moberg – Kristen Obrien
MSU Defensive MVP
2019 – Claire McPherson
2018 – Ellie Schramm
2017 – Ellie Schramm
2016 – Lauren Pacholski
2015 – Erica Rankin
2014 – Erica Rankin
2013 – Susan Pioli
2012 – Susan Pioli
2011 – Susan Pioli
2010 – Lauren Blakely/Olivia Hudson
2009 – Shona Lindsay
2008 – Kristen Inger
2007 – Katie Popovich
2006 – Ruth Stevenson
2005 – Erin Stein/Rachel Turkiela
2004 – Amy Frazier
MSU Midfield MVP
2018 – Elizabeth Rauh
2017 – Haley Schmucker
2016 – Haley Schmucker
2015 – Sarah Feiten
2014 – MacKenzie Meyer
2013 – Olivia Hudson
Most Improved Player
2019 – Natalija Bogoevich
2018 – Kelsey Simpson
2017 – Shelby Wolf
2016 – Ryleigh McGregor
2015 – Kayla Keyser
2014 – Kelly Bertolini
2013 – Helen Young
2012 – YooJin Chang
2011 – Krista Pass
2010 – Chelsea Gray
2009 – Jacqueline Nicholas
2008 – Kirsten Winkel
2007 – Allison Atchoo/Emily Pastula
2006 – Dana DuBose
2005 – Rachel Turkiela
2004 – Jessica Massoglia