2022 Field Player Statistics
# | Player | Position | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards | Shooting % | SoG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anna Grace Agro | Attack, Midfield | 19 | 6 | 1 | 11 | 13 | 8 | 0 | 7 | 1 | 0 | 0 | 0.316 | 0.000 |
4 | Ali Lazzara | Attack, Midfield | 154 | 88 | 12 | 2 | 0 | 63 | 7 | 17 | 4 | 1 | 0 | 0.571 | 0.000 |
6 | Sydney Walsh | Attack, Midfield | 24 | 5 | 3 | 9 | 10 | 9 | 1 | 7 | 3 | 3 | 0 | 0.208 | 0.000 |
7 | Kelly Humes | Attack, Defense | 54 | 22 | 7 | 83 | 79 | 25 | 2 | 12 | 9 | 6 | 0 | 0.407 | 0.000 |
8 | Danielle Colucci | Attack, Midfield | 92 | 46 | 24 | 51 | 55 | 21 | 3 | 11 | 6 | 4 | 0 | 0.500 | 0.000 |
9 | Alexa Shier | Midfield | 11 | 4 | 1 | 9 | 11 | 11 | 2 | 4 | 1 | 0 | 0 | 0.364 | 0.000 |
10 | Hannah Tompkins | Attack, Defense | 5 | 2 | 3 | 3 | 5 | 1 | 5 | 3 | 12 | 3 | 0 | 0.400 | 0.000 |
11 | Lexi Romesburg | Midfield | 24 | 8 | 6 | 0 | 0 | 28 | 0 | 9 | 6 | 2 | 0 | 0.333 | 0.000 |
12 | Calena Carabelli | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.000 | 0.000 |
13 | Kate Vinkemulder | Midfield | 26 | 11 | 1 | 90 | 50 | 34 | 3 | 12 | 16 | 1 | 0 | 0.423 | 0.000 |
14 | Zina Khader | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0.000 | 0.000 |
16 | Sally Reilly | Attack | 58 | 29 | 19 | 0 | 0 | 0 | 1 | 17 | 4 | 8 | 0 | 0.500 | 0.000 |
20 | Katie Topoleski | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0.000 | 0.000 |
21 | Jackie Lee | Attack | 14 | 7 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.500 | 0.000 |
22 | Grace Topoleski | Defense | 9 | 3 | 0 | 0 | 0 | 1 | 3 | 8 | 2 | 2 | 0 | 0.333 | 0.000 |
23 | Katie Bill | Defense, Midfield | 3 | 1 | 1 | 0 | 0 | 26 | 3 | 5 | 12 | 2 | 0 | 0.333 | 0.000 |
25 | Kayla Goddard | Attack | 25 | 15 | 10 | 0 | 0 | 1 | 0 | 13 | 2 | 2 | 0 | 0.600 | 0.000 |
27 | Audrey Monahan | Midfield | 20 | 7 | 4 | 0 | 0 | 10 | 1 | 11 | 8 | 2 | 0 | 0.350 | 0.000 |
28 | Abby Wichers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | 0.000 |
38 | Ashleigh Ricci | Attack | 30 | 15 | 11 | 0 | 0 | 1 | 2 | 10 | 3 | 1 | 0 | 0.500 | 0.000 |
45 | Bella Dudek | Midfield | 21 | 8 | 3 | 0 | 0 | 0 | 3 | 11 | 2 | 0 | 0 | 0.381 | 0.000 |
2022 Goaltending Statistics
# | Player | Save Percentage | Goals Allowed | Shots on Goal | Saves | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards |
---|---|---|---|---|---|---|---|---|---|
26 | Jenna Miodonski | 0.498 | 130 | 259 | 129 | 0 | 9 | 0 | 1 |
60 | Abby Stanley | 0.306 | 25 | 36 | 11 | 0 | 0 | 0 | 0 |