2026 Field Player Statistics
| Player | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audrey Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Amanda Granader | 107 | 43 | 12 | 1 | 0 | 8 | 14 | 13 | 10 | 5 | 0 | 0.402 |
Lauren Bill | 3 | 3 | 1 | 33 | 32 | 5 | 7 | 4 | 4 | 0 | 0 | 1.000 |
Avery Gilbert | 4 | 2 | 0 | 0 | 0 | 1 | 24 | 5 | 20 | 2 | 0 | 0.500 |
Abby Soriano | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0.500 |
Tinney Collins | 14 | 10 | 5 | 0 | 0 | 21 | 19 | 10 | 13 | 0 | 0 | 0.714 |
Abby Locy | 34 | 16 | 8 | 0 | 0 | 4 | 16 | 5 | 7 | 0 | 0 | 0.471 |
Hope Deuel | 43 | 19 | 12 | 86 | 63 | 12 | 17 | 8 | 3 | 2 | 0 | 0.442 |
Taylor Young | 29 | 15 | 10 | 0 | 0 | 1 | 3 | 11 | 2 | 1 | 0 | 0.517 |
Emma Carrier | 7 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | 2 | 4 | 0 | 0.286 |
Lilly Adloff | 31 | 16 | 5 | 0 | 0 | 0 | 3 | 12 | 3 | 1 | 0 | 0.516 |
Ashleigh Toth | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 5 | 7 | 3 | 0 | 1.000 |
Giada Arcidiacono | 14 | 3 | 6 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0.214 |
Katie Bucci | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 4 | 0 | 0 | 0.000 |
Gabrielle Beals | 33 | 15 | 10 | 43 | 25 | 21 | 15 | 15 | 9 | 0 | 0 | 0.455 |
Cassidy Yoder | 45 | 16 | 2 | 41 | 22 | 30 | 25 | 10 | 7 | 7 | 0 | 0.356 |
Jennifer McWethy | 26 | 17 | 2 | 1 | 0 | 20 | 11 | 5 | 9 | 0 | 0 | 0.654 |
Madison Parmelee | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | 0.000 |
Alexis Horattas | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.000 |
Olivia Shaw | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.375 |
Carli Bance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Tayler Sypien | 7 | 2 | 1 | 38 | 42 | 1 | 7 | 4 | 3 | 0 | 0 | 0.286 |
Maria Caton | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 5 | 0 | 0.000 |
Addison Klimczak | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 5 | 3 | 0 | 0.000 |
Vivian Reinink | 30 | 12 | 2 | 1 | 0 | 30 | 17 | 7 | 16 | 5 | 0 | 0.400 |
Ava Perrone | 85 | 30 | 6 | 1 | 1 | 57 | 29 | 16 | 19 | 3 | 0 | 0.353 |


























