Ferris State University
1 vs 24
Michigan State
1 vs 24
Michigan StateResults
| Team | 1st Half | 2nd Half | Overtime | Final Score | Outcome |
|---|---|---|---|---|---|
| Ferris State University | 1 | 0 | 0 | 1 | Loss |
| Michigan State | 16 | 8 | 0 | 24 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 26, 2016 | 1:00 PM | WCLA | 2016 |
Ferris State University
| Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan State
| # | Player | Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Walus | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Amy Kuzava | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 |
| 24 | Amy Longe | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Barbara Runstadler | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| 28 | Clarissa Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Colleen Curtiss | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
| 29 | Desiree Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Elizabeth Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Ellie Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 9 | Emily Piro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Erica DiClemente | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 |
| 13 | Haley Schmucker | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| 22 | Helen Young | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| 8 | Kelly Bertolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lauren Pacholski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Layne Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MacKenzie Meyer | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 10 | Mackenzie Sappe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Megan Frick | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Megan Lilly | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 0 | 0 |
| 7 | Olivia Akerly | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ryleigh McGregor | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| 16 | Sarah Stief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Shayla Croteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Shoko Hiruta | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 |
| Total | 1 | 2 | 1 | 45 | 24 | 9 | 0 | 0 | 23 | 39 | 20 | 22 | 0 | 0 |
