Western Michigan University
3 vs 25
Michigan State
3 vs 25
Michigan StateResults
| Team | 1st Half | 2nd Half | Overtime | Final Score | Outcome |
|---|---|---|---|---|---|
| Western Michigan University | 2 | 1 | 0 | 3 | Loss |
| Michigan State | 14 | 11 | 0 | 25 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| February 20, 2016 | 8:45 PM | WCLA | 2016 |
Western Michigan University
| Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan State
| # | Player | Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Walus | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 4 | Amy Kuzava | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Barbara Runstadler | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Clarissa Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Colleen Curtiss | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 29 | Desiree Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elizabeth Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ellie Schramm | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Erica DiClemente | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| 13 | Haley Schmucker | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 |
| 22 | Helen Young | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 |
| 8 | Kelly Bertolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lauren Pacholski | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Layne Heinrich | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | MacKenzie Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mackenzie Sappe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Megan Frick | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 2 | Megan Lilly | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 |
| 7 | Olivia Akerly | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rachael Banas | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 1 | 5 | 3 | 3 | 0 | 0 |
| 1 | Ryleigh McGregor | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
| 16 | Sarah Stief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 25 | Shayla Croteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 24 | Shoko Hiruta | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Zoe Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 5 | 8 | 3 | 46 | 25 | 12 | 0 | 0 | 17 | 32 | 15 | 22 | 0 | 0 |
