University of Buffalo
14 vs 13
Michigan State
14 vs 13
Michigan StateResults
| Team | 1st Half | 2nd Half | Overtime | Final Score | Outcome |
|---|---|---|---|---|---|
| University of Buffalo | 5 | 8 | 1 | 14 | Win |
| Michigan State | 9 | 4 | 0 | 13 | Loss |
Venue
| Ohio State University - Lincoln Tower Fields |
|---|
| 1790 Cannon Drive Columbus, Ohio 43210 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 9, 2017 | 9:00 AM | WCLA | 2017 |
University of Buffalo
| Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan State
| # | Player | Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Walus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amy Kuzava | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 15 | Barbara Runstadler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Bri Houle | 3 | 17 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Caroline Bock | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 18 | Elizabeth Rauh | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 26 | Ellie Schramm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Erica DiClemente | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| 28 | Erin Houston | 0 | 0 | 0 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Haley Schmucker | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 |
| 29 | Irelyn Ankenbauer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kelly Bertolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lainey Selkirk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 27 | Layne Heinrich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Megan Lilly | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
| 1 | Ryleigh McGregor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Sarah Stief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Shayla Croteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shelby Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 17 | Zoe Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 17 | 14 | 27 | 13 | 1 | 13 | 12 | 17 | 4 | 13 | 14 | 2 | 0 |
