2021 MSU Roster
| # | Player | Position | Grad Year | Hometown |
|---|---|---|---|---|
| 1 | Abby Oberhofer | Defense | 2023 | Glen Ellen, IL |
| 2 | Anna Grace Agro | Attack, Midfield | 2022 | Bloomfield, MI |
| 4 | Ali Lazzara | Attack, Midfield | 2022 | Lake Orion, MI |
| 5 | Jordan Markowski | Midfield | 2021 | Dewitt, MI |
| 7 | Kelly Humes | Attack, Defense | 2022 | Lake Orion, MI |
| 8 | Danielle Colucci | Attack, Midfield | 2023 | Victor, NY |
| 9 | Alexa Shier | Midfield | 2024 | Byron Center, MI |
| 10 | Hannah Tompkins | Attack, Defense | 2022 | Rockford, MI |
| 12 | Sam DeBoer | Defense | 2021 | Rockford, MI |
| 15 | Caroline Currie | Attack | 2022 | Plymouth, MI |
| 16 | Sally Reilly | Attack | 2024 | Grand Rapids, MI |
| 20 | Katie Topoleski | Defense | 2024 | Rochester, MI |
| 21 | Greta Schuster | Defense, Midfield | 2021 | Baltimore, MD |
| 22 | Grace Topoleski | Defense | 2022 | Rochester, MI |
| 23 | Katie Bill | Defense, Midfield | 2024 | East Grand Rapids, MI |
| 25 | Kayla Goddard | Attack | 2023 | Troy, MI |
| 26 | Jenna Miodonski | Goalie | 2023 | Brighton, MI |
| 27 | Audrey Monahan | Midfield | 2024 | Grand Rapids, MI |
| 28 | Bridget McConnell | Attack | 2021 | Willmette, IL |
| 38 | Ashleigh Ricci | Attack | 2023 | San Mateo, CA |
| 45 | Claire McPherson | Defense, Midfield | 2021 | Rochester Hills, MI |
| 55 | Ellie Reuschlein | Attack | 2021 | Fenton, MI |
| 60 | Abby Stanley | Goalie | 2024 | Grand Blanc, MI |























