University of Notre Dame
12 vs 10
Michigan State
12 vs 10
Michigan StateResults
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| University of Notre Dame | 8 | 4 | 12 | Win |
| Michigan State | 6 | 4 | 10 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 28, 2019 | 7:30 PM | WCLA | 2019 |
University of Notre Dame
| Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan State
| # | Player | Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey Damman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | Anna Grace Agro | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bri Houle | 9 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ali Lazzara | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Jordan Markowski | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 6 | Nina Chmura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kelly Humes | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | Melanie Stoughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hannah Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Katie Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sam DeBoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Natalija Bogoevich | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Caroline Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sarah Stief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Caroline Bock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Elizabeth Rauh | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 4 | 7 | 1 | 1 | 1 | 0 | 0 |
| 19 | Lainey Selkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Taylor Warstler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Grace Topoleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kelsey Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Amy Longe | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| 25 | Shayla Croteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Bridget McConnell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 29 | Irelyn Ankenbauer | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 45 | Claire McPherson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 55 | Ellie Reuschlein | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 23 | 12 | 32 | 10 | 0 | 11 | 7 | 15 | 4 | 12 | 10 | 1 | 0 |
