West Virginia University
4 vs 16
Michigan State
4 vs 16
Michigan StateResults
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| West Virginia University | 3 | 1 | 4 | Loss |
| Michigan State | 7 | 9 | 16 | Win |
Venue
| Ohio State University - Lincoln Tower Fields |
|---|
| 1790 Cannon Drive Columbus, Ohio 43210 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 2, 2022 | 4:30 PM | WCLA | 2022 |
West Virginia University
| Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan State
| # | Player | Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anna Grace Agro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ali Lazzara | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 |
| 6 | Sydney Walsh | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Kelly Humes | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Danielle Colucci | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| 9 | Alexa Shier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hannah Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Lexi Romesburg | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Calena Carabelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kate Vinkemulder | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Zina Khader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Sally Reilly | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Katie Topoleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jackie Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Grace Topoleski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 | Katie Bill | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 25 | Kayla Goddard | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jenna Miodonski | 7 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Audrey Monahan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Abby Wichers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ashleigh Ricci | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 45 | Bella Dudek | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 60 | Abby Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 11 | 4 | 32 | 16 | 12 | 11 | 11 | 11 | 24 | 8 | 3 | 1 | 0 |
