2026 Field Player Statistics
| Player | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audrey Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Amanda Granader | 36 | 14 | 3 | 0 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 0.389 |
| Lauren Bill | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Avery Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 | 1 | 0 | 0.000 |
Abby Soriano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.000 |
Tinney Collins | 2 | 2 | 2 | 0 | 0 | 6 | 5 | 3 | 4 | 0 | 0 | 1.000 |
Abby Locy | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0.250 |
| Hope Deuel | 9 | 4 | 4 | 22 | 20 | 7 | 3 | 0 | 2 | 0 | 0 | 0.444 |
Taylor Young | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0.625 |
Emma Carrier | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0.500 |
| Lilly Adloff | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.556 |
Ashleigh Toth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0.000 |
| Giada Arcidiacono | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 |
Katie Bucci | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0.000 |
| Gabrielle Beals | 6 | 1 | 2 | 14 | 8 | 9 | 5 | 4 | 1 | 0 | 0 | 0.167 |
Cassidy Yoder | 10 | 2 | 0 | 12 | 6 | 7 | 4 | 5 | 2 | 1 | 0 | 0.200 |
Jennifer McWethy | 14 | 8 | 2 | 0 | 0 | 4 | 3 | 1 | 7 | 0 | 0 | 0.571 |
Madison Parmelee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0.000 |
Alexis Horattas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Olivia Shaw | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.375 |
Carli Bance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Tayler Sypien | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 |
Maria Caton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0.000 |
| Addison Klimczak | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.000 |
Vivian Reinink | 8 | 3 | 1 | 0 | 0 | 8 | 3 | 3 | 7 | 2 | 0 | 0.375 |
| Ava Perrone | 23 | 9 | 1 | 0 | 0 | 10 | 6 | 3 | 7 | 0 | 0 | 0.391 |



















