

March 23, 2022 |
Record |
Previous |
|
|---|---|---|---|
|
1 |
Georgia |
10-0 |
1 |
|
2 |
Boston College Club |
4-0 |
2 |
|
3 |
Virginia Club |
3-0 |
3 |
|
4 |
Arizona St. Club |
11-0 |
4 |
|
5 |
Florida Club |
9-0 |
7 |
|
6 |
UCLA |
6-2 |
6 |
|
7 |
Utah |
5-2 |
10 |
|
8 |
BYU |
4-2 |
5 |
|
9 |
Virginia Tech Club |
4-0 |
13 |
|
10 |
Pittsburgh Club |
4-2 |
9 |
|
11 |
Notre Dame Club |
6-0 |
NR |
|
12 |
Ohio State Club |
6-1 |
14 |
|
13 |
Colorado Club |
2-4 |
12 |
|
14 |
Clemson |
4-2 |
8 |
|
15 |
Texas |
11-1 |
11 |
|
16 |
Michigan State |
7-2 |
19 |
|
17 |
Delaware Club |
7-3 |
NR |
|
18 |
Vanderbilt Club |
5-0 |
17 |
|
19 |
Central Florida |
8-2 |
16 |
|
20 |
Northeastern |
2-1 |
20 |
Ali Lazzara ranks #2 in the WCLA in goals scored with 41
Danielle Colucci ranks #9 in assists
Jenna Miodonski ranks #9 in saves
|
RANK
|
TEAM
|
PREV RANK
|
|---|---|---|
| 1 | Georgia | 1 |
| 2 | Boston College Club | 2 |
| 3 | Virginia Club | 3 |
| 4 | Arizona St. Club | 4 |
| 5 | BYU | 5 |
| 6 | UCLA | 6 |
| 7 | Florida Club | 7 |
| 8 | Pittsburgh Club | 8 |
| 9 | Clemson | 9 |
| 10 | Colorado Club | 10 |
| 11 | Texas | 11 |
| 12 | Virginia Tech Club | 12 |
| 13 | Ohio State Club | 13 |
| 14 | Utah State | 14 |
| 15 | Utah | 15 |
| 16 | North Carolina Club | 16 |
| 17 | Central Florida | 17 |
| 18 | Vanderbilt Club | 18 |
| 19 | Michigan State | 19 |
| 20 | Northeastern | 20 |
The MSU Women’s Lacrosse team swept another three games on Saturday at Grand Valley all three against Division III intercollegiate schools, by a combined score of 21-8. Playing with five players sidelined, strong defense prevailed in all three games to lead MSU to a 6-0 record in the Fall exhibition season.
Next up are the three final games of the Fall at the Rockford (MI) playday on Sunday October 27th.
Spartans sweep three games in Oakland!
Eleven players scored goals and the defense allowed only 10 shots on the day as Michigan State has a very successful fall opener!
| – | – | Team | Pts | Ws | Gs | SOS |
| 1 | D1 | University of Pittsburgh | 1,232 | 17 | 17 | 31 |
| 2 | D1 | University of Delaware | 1,184 | 12 | 15 | 10 |
| 3 | D1 | UCLA ‘A’ | 1,159 | 10 | 14 | 2 |
| 4 | D1 | Boston College | 1,153 | 8 | 13 | 19 |
| 5 | D1 | San Diego State | 1,151 | 11 | 13 | 13 |
| 6 | D1 | University of Michigan | 1,145 | 15 | 19 | 4 |
| 7 | D1 | Northeastern University | 1,115 | 10 | 12 | 72 |
| 8 | D1 | Virginia Tech | 1,113 | 11 | 14 | 11 |
| 9 | D1 | Brigham Young University | 1,101 | 12 | 14 | 6 |
| 10 | D1 | Cal Poly ‘A’ | 1,098 | 8 | 15 | 3 |
| 11 | D1 | University of Texas | 1,050 | 11 | 16 | 56 |
| 12 | D1 | University of Virginia | 1,049 | 7 | 12 | 9 |
| 13 | D1 | Georgia | 1,046 | 13 | 20 | 15 |
| 14 | D1 | Santa Clara | 1,044 | 10 | 17 | 8 |
| 15 | D1 | University of Colorado | 1,004 | 6 | 13 | 1 |
| 16 | D1 | University of North Carolina | 1,000 | 5 | 9 | 73 |
| 17 | D1 | Duke University | 958 | 4 | 11 | 29 |
| 18 | D1 | University of Utah | 954 | 5 | 11 | 21 |
| 19 | D1 | University of Maryland | 953 | 4 | 9 | 143 |
| 20 | D1 | UC Berkeley | 949 | 6 | 9 | 71 |
| 21 | D1 | Michigan State University | 940 | 11 | 17 | 88 |
| 22 | D1 | Oregon State University | 923 | 8 | 13 | 156 |
| 23 | D1 | Miami of Ohio | 920 | 10 | 11 | 136 |
| 24 | D1 | University of Oregon | 903 | 6 | 10 | 123 |
| 25 | D1 | University Notre Dame | 890 | 6 | 10 | 81 |
