Michigan State
7 vs 22
Ohio State University
7 vs 22
Ohio State UniversityResults
| Team | 1st Half | 2nd Half | Overtime | Final Score | Outcome |
|---|---|---|---|---|---|
| Michigan State | 5 | 2 | 0 | 7 | Loss |
| Ohio State University | 10 | 12 | 0 | 22 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 2, 2017 | 1:00 PM | WCLA | 2017 |
Michigan State
| # | Player | Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Walus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Amy Kuzava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Barbara Runstadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 17 | Caroline Bock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chayse Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Elizabeth Rauh | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 10 | 2 | 1 | 1 | 2 | 1 | 0 |
| 26 | Ellie Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Erica DiClemente | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28 | Erin Houston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Haley Schmucker | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Irelyn Ankenbauer | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 8 | Kelly Bertolini | 6 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lainey Selkirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Layne Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lilli Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Megan Lilly | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 20 | Rachel Schenk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ryleigh McGregor | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Sarah Stief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Shayla Croteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Shelby Wolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zoe Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 28 | 22 | 24 | 7 | 2 | 11 | 19 | 9 | 8 | 10 | 3 | 2 | 0 |
Ohio State University
| Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
