Michigan State 11 vs 12 Ohio State University
Results
Team | 1st Half | 2nd Half | Final Score | Outcome |
---|---|---|---|---|
Michigan State | 8 | 3 | 11 | Loss |
Ohio State University | 6 | 6 | 12 | Win |
Venue
Dennison Park |
---|
Details
Date | Time | League | Season |
---|---|---|---|
April 4, 2015 | 2:00 PM | WCLA | 2015 |
Michigan State
# | Player | Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Barbara Runstadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
28 | Clarissa Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Colleen Curtiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Erica DiClemente | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
9 | Erica Rankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 |
29 | Haley Moffat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
22 | Helen Young | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Kayla Keyser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
8 | Kelly Bertolini | 6 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kendra Winicki | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
6 | Kyleigh Egnatuk | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
2 | Leesa Herzing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
23 | Mary Machtel | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Sarah Cabala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
7 | Sarah Feiten | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
4 | Taylor Merony | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
3 | MacKenzie Meyer | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Total | 6 | 18 | 12 | 22 | 11 | 5 | 0 | 0 | 19 | 18 | 16 | 9 | 1 | 0 |
Ohio State University
Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |