Michigan State
18 vs 1
University of Cincinnati
18 vs 1
University of CincinnatiResults
| Team | 1st Half | 2nd Half | Final Score | Outcome |
|---|---|---|---|---|
| Michigan State | 12 | 6 | 18 | Win |
| University of Cincinnati | 0 | 1 | 1 | Loss |
Venue
| Ohio State University - Lincoln Tower Fields |
|---|
| 1790 Cannon Drive Columbus, Ohio 43210 |
Details
| Date | Time | Season |
|---|---|---|
| March 28, 2026 | 7:15 PM | 2026 |
Michigan State
| # | Player | Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Audrey Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Amanda Granader | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Lauren Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Avery Gilbert | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Abby Soriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tinney Collins | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 8 | Abby Locy | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 9 | Hope Deuel | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Dominique Pouncy | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taylor Young | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Emma Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lilly Adloff | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Ashleigh Toth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Giada Arcidiacono | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Katie Bucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gabrielle Beals | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 21 | Cassidy Yoder | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| 22 | Jennifer McWethy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Madison Parmelee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 26 | Alexis Horattas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 27 | Olivia Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Allison Breitbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Carli Bance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Tayler Sypien | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Maria Caton | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Addison Klimczak | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 46 | Vivian Reinink | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 99 | Ava Perrone | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Total | 1 | 3 | 1 | 35 | 18 | 6 | 14 | 7 | 13 | 17 | 3 | 8 | 1 | 0 |
University of Cincinnati
| Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
