2026 Field Player Statistics
| Player | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards | Shooting % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audrey Bremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Amanda Granader | 83 | 32 | 8 | 1 | 0 | 5 | 8 | 9 | 8 | 3 | 0 | 0.386 |
Lauren Bill | 3 | 3 | 1 | 21 | 21 | 4 | 3 | 3 | 3 | 0 | 0 | 1.000 |
Avery Gilbert | 4 | 2 | 0 | 0 | 0 | 1 | 14 | 4 | 17 | 1 | 0 | 0.500 |
Abby Soriano | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0.500 |
Tinney Collins | 11 | 8 | 3 | 0 | 0 | 13 | 13 | 6 | 13 | 0 | 0 | 0.727 |
Abby Locy | 27 | 12 | 6 | 0 | 0 | 4 | 11 | 4 | 7 | 0 | 0 | 0.444 |
Hope Deuel | 33 | 16 | 10 | 62 | 40 | 10 | 10 | 2 | 2 | 0 | 0 | 0.485 |
Taylor Young | 28 | 14 | 10 | 0 | 0 | 1 | 3 | 8 | 2 | 1 | 0 | 0.500 |
Emma Carrier | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 2 | 4 | 0 | 0.500 |
Lilly Adloff | 31 | 16 | 5 | 0 | 0 | 0 | 3 | 12 | 3 | 1 | 0 | 0.516 |
Ashleigh Toth | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 6 | 1 | 0 | 1.000 |
Giada Arcidiacono | 14 | 3 | 6 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0.214 |
Katie Bucci | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0.000 |
Gabrielle Beals | 24 | 10 | 7 | 27 | 12 | 18 | 13 | 11 | 6 | 0 | 0 | 0.417 |
Cassidy Yoder | 34 | 10 | 1 | 37 | 17 | 29 | 14 | 8 | 5 | 5 | 0 | 0.294 |
Jennifer McWethy | 19 | 12 | 2 | 1 | 0 | 9 | 6 | 2 | 8 | 0 | 0 | 0.632 |
Madison Parmelee | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0.000 |
Alexis Horattas | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.000 |
Olivia Shaw | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.375 |
Carli Bance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Tayler Sypien | 7 | 2 | 1 | 30 | 31 | 1 | 6 | 3 | 3 | 0 | 0 | 0.286 |
Maria Caton | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 5 | 0 | 0.000 |
Addison Klimczak | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 1 | 0 | 0.000 |
Vivian Reinink | 25 | 10 | 2 | 1 | 0 | 25 | 16 | 7 | 14 | 3 | 0 | 0.400 |
Ava Perrone | 62 | 22 | 5 | 1 | 1 | 38 | 19 | 10 | 16 | 1 | 0 | 0.355 |


























