- #
- 18
- Name
- Elizabeth Rauh
- Position
- Midfield
- Hometown
- Grosse Pointe, MI
- Grad Year
- 2020
- Seasons
- 2017, 2018, 2019, 2020
Career Total
| Season | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards | Shooting % | SoG % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 28 | 15 | 7 | 141 | 85 | 90 | 12 | 20 | 13 | 2 | 0 | 0.536 | 0 |
| 2018 | 29 | 14 | 6 | 151 | 73 | 104 | 25 | 9 | 14 | 0 | 0 | 0.483 | 0 |
| 2019 | 22 | 7 | 2 | 114 | 73 | 50 | 9 | 10 | 16 | 0 | 0 | 0.318 | 0 |
| 2020 | 9 | 4 | 1 | 16 | 14 | 5 | 3 | 1 | 2 | 0 | 0 | 0.444 | 0 |
| Total | 88 | 40 | 16 | 422 | 245 | 249 | 49 | 40 | 45 | 2 | 0 | 0.455 | 0 |
2020 – Club President
2020 – Team Captain
2019 – Club President
2019 – Team Captain
