Eastern Michigan University
1 vs 19
Michigan State
1 vs 19
Michigan StateResults
| Team | 1st Half | 2nd Half | Overtime | Final Score | Outcome |
|---|---|---|---|---|---|
| Eastern Michigan University | 1 | 0 | 0 | 1 | Loss |
| Michigan State | 13 | 6 | 0 | 19 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 30, 2016 | 7:00 PM | WCLA | 2016 |
Eastern Michigan University
| Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan State
| # | Player | Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Walus | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amy Kuzava | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| 24 | Amy Longe | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| 15 | Barbara Runstadler | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Clarissa Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Desiree Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Elizabeth Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ellie Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Erica DiClemente | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| 13 | Haley Schmucker | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 22 | Helen Young | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | Kelly Bertolini | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lauren Pacholski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Layne Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | MacKenzie Meyer | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| 6 | Megan Frick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Megan Lilly | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 20 | Rachael Banas | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 1 | Ryleigh McGregor | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Sarah Stief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Shayla Croteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shoko Hiruta | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zoe Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 3 | 4 | 1 | 40 | 19 | 8 | 0 | 0 | 16 | 20 | 12 | 13 | 0 | 0 |
