Central Michigan University
3 vs 24
Michigan State
3 vs 24
Michigan StateResults
| Team | 1st Half | 2nd Half | Overtime | Final Score | Outcome |
|---|---|---|---|---|---|
| Central Michigan University | 0 | 3 | 0 | 3 | Loss |
| Michigan State | 14 | 10 | 0 | 24 | Win |
Details
| Date | Time | Season |
|---|---|---|
| February 5, 2016 | 7:00 PM | 2016 |
Central Michigan University
| Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan State
| # | Player | Saves | Shots on Goal | Goals Allowed | Shots | Goals | Assists | Draws Won | Draws Lost | Draws Controlled | Ground Balls | Turnovers | Caused Turnovers | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Walus | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 4 | Amy Kuzava | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Barbara Runstadler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Clarissa Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Desiree Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elizabeth Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Ellie Schramm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Erica DiClemente | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| 13 | Haley Schmucker | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Helen Young | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 30 | Lauren Pacholski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 27 | Layne Heinrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MacKenzie Meyer | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 | Mackenzie Sappe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Megan Frick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Megan Lilly | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Olivia Akerly | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Rachael Banas | 0 | 0 | 0 | 11 | 6 | 7 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| 1 | Ryleigh McGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Sarah Stief | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Shayla Croteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shoko Hiruta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | Zoe Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 10 | 3 | 46 | 24 | 13 | 0 | 0 | 12 | 10 | 10 | 8 | 1 | 0 |
