| NUMBER | NAME | POSITION | CLASS | MAJOR | HOMETOWN |
| 0 | Allie Harryman | M/D | Fr | Finance | Dewitt, MI |
| 1 | Maddie Trentin | A | Fr | Human BIO | Dewitt, MI |
| 2 | Kylie Gibbs | A | Fr | Public Relations | Ann Arbor, MI |
| 3 | Charlee Perry | M | Fr | Human BIO | Lafayette, CO |
| 4 | Abby Cheng | D/A | Jr | Neuroscience/phys | Ann Arbor, MI |
| 5 | Cassidy Horton | M | Fr | Kinesiology | Troy, MI |
| 6 | Colleen McGrath | M | Fr | Biology | Boston, MA |
| 7 | Graci Fundaro | A | Fr | Human BIO | New Boston, MI |
| 8 | Clara Beck | A | Fr | Finance | Midland, MI |
| 9 | Dylan Zimberoff | A | So | Social work | Chicago, IL |
| 10 | Addison Hoddinott | M/A | Fr | Zoology | Annandale, VA |
| 11 | Ella Warner | A | Fr | Graphic Deaign | Clarkston, MI |
| 12 | Maddie Brown | A | Jr | Criminal Justice | Chicago, IL |
| 13 | Sonora Manthey | A/M | So | Civil Engineering | Ann Arbor, MI |
| 14 | Sophia Ciokajlo | M | Fr | Political Science | Kalamazoo, MI |
| 15 | Sophie Grover | D/A | So | Biochem | Kalamazoo, MI |
| 16 | Emily Putman | G | Fr | Crop/Oil Sciences | Lansing, MI |
| 18 | Josie Mackey | A | Fr | Mech Engineering | Saline, MI |
| 20 | Abby Sullivan | D | So | Biochem | Canton, MI |
| 24 | Medha Manepalli | M/A | Sr | Human BIO | Canton, MI |
| 28 | Sarrah Shakir | M | So | Human BIO | Farmington Hills, MI |
| 35 | Olivia Bolino | M | So | Human BIO | Ann Arbor, MI |
| 44 | Elizabeth Chamberlain | D | So | Business | Rockford, MI |
| 48 | Hannah Eggleton | M/A/D | Fr | Pre Vet | Marshall, MI |
| 49 | Ellie Maloy | M/A | Fr | Physics | Ann Arbor, MI |
| 77 | Gabrielle Godau | A/D | Fr | Supply Chain MGMT | White Lake, MI |
| 99 | Sophia Neal | D | Fr | Nursing | Dewitt, MI |
